![]() |
|
| CNS-5000 Integrated GPS/IMU | |
| Digital | |
| Input Rate | ±375°/s |
| Bias Stability | <1°/hr, 1σ |
| Bias Error, Full Temp. | <6°/hr, 1σ |
| Bias Offset (max) | ±20°/hr |
| Scale Factor (nominal) | 1 ±0.2% |
| Scale Factor Linearity | 1,000 ppm, 1σ |
| Scale Factor Error (full temp.) | 1,500 ppm, 1σ |
| Angle Random Walk | ≤0.0667°/√hr (≤4°/hr/√Hz) |
| Bandwidth (-3dB) | 100 Hz |
| Initialization Time | ≤5 s |
| Interface/Output | Asynch (RS-232 or RS-422) 100 Hz |
| Size | 6" x 6.6" x 3.5"(L x W x H) (152.4 x 144.3 x 88.9 mm) |
| Weight | 5.2 lbs. (2.36 kg) |
| Operating Temp. | -40°C to +65°C |
| Storage Temp. | -50°C to +80°C |
| Shock (functional) | 40g, 10 msec, half-sine |
| Operating Vibration | 8g RMS, 20-2000 Hz |
| Input Power | 9 to 16 Vdc |
| Power Consumption | 15 W (max) |
| Acceleration Input Range | ±10g |
| Acceleration Bias Stability | 7.5 mg (typical) <25 mg (max) |
| Acceleration Scale Factor Linearity | 300 ppm (typical) 1000 ppm (max) |
| Acceleration Bias Offset | ±50 mg(max) |
| Position Accuracy (CEP) | 1.5 m Single Point, 0.5 m DGPS, 0.1 m Omnistar, 1.0 cm + 1 ppm RTK |
| Velocity Accuracy | 0.02 m/s RMS |
| Heading Accuracy (azimuth) | 0.1° RMS |
| Roll, Pitch Accuracy | 0.05° RMS |


