System Specs
Note: Specifications are subject to change without notice.
Antenna Specifications
Attribute | Rating |
Dimensions | 39.4 cm (15.5") OD x 44.7 cm (17.6") H39.4 cm (15.5") OD x 44.7 cm (17.6") H66.6 cm (26.2") OD x 79.2 cm (31.2") H1.2 m (48.8") OD x 1.4 m (57.3") H |
Weight | 10.6 kg (23.4 lbs)11.3 kg (25 lbs)25 kg (54 lbs)86 kg (189 lbs) |
Temperature | Operating: -30°C to 55°C (-22°F to 131°F) Survival: -35°C to 70°C (-31°F to 158°F) |
Humidity | IEC 60945; 40°C (104°F), 95% humidity (non-condensing) |
Rain | Precipitation rate of 1.7 mm/min, with wind speeds up to 100 knots |
Vibration | IEC 60945 |
Input power | 48 VDC supplied by BDU |
Transmit power (BUC) | 3 W max3 W max6 W max6 W max |
Elevation range | 7.7° to 75°7.7° to 75°-24° to 116°-23° to 119° |
Azimuth range | Continuous |
Cable connection | 50-ohm TNC50-ohm TNC50-ohm N-type50-ohm N-type |
Satellite coverage | See www.kvh.com/tracphonemapswww.kvh.com/tracnetmaps |
BDU Specifications
Attribute | Rating |
Dimensions | 23.6 cm (9.34") W x 20.5 cm (8.05") D x 4.4 cm (1.73") H48.3 cm (19") W x 30.7 cm (12.1") D x 4.5 cm (1.75") H |
Weight | 1.4 kg (3 lbs)3.6 kg (8 lbs) |
Temperature | Operating: -15°C to 55°C (5°F to 131°F) Survival: -25°C to 70°C (-13°F to 158°F) |
Input voltage | 12 VDC or 24 VDC (10-30 VDC required at BDU), 160W max100-240 VAC, 50-60 Hz auto switching, 250W max100-240 VAC, 50-60 Hz auto switching, 250W max100-240 VAC, 50-60 Hz auto switching, 300W max |
Output voltage | 48 VDC |
Supported NMEA messages | NMEA 0183: 4800 baud, accurate within 2°, compatible sentences: Heading: $--HDG, $--HDM, $--HDT, $--OSD, $--THS, $--VHW, GPS: $--RMC NMEA 2000: Heading: PGN 127250, GPS: PGN 129029 |
Ethernet | IEEE 802.3, 10BASE-T/100BASE-TX, 100 MbpsGigabit 1000BASE-TGigabit 1000BASE-TGigabit 1000BASE-T |
Built-in Wi-Fi | 2.4/5 GHz IEEE 802.11ac/n/g/b/a |
Was this topic helpful? Please share your feedback.
© 2024, KVH Industries, Inc., All rights reserved.