Error and Warning Messages
This section lists the error and warning message codes that might appear on the system's front panel touchscreen, web interface and/or system logs to indicate a problem. Most of these faults should only be repaired by a KVH-certified technician; contact KVH Technical Support for assistance.
Error and warning message codes consist of five digits. The first two digits (prefix) indicate the source of the error/warning. The last three digits indicate the type of error/warning.
Note: All system components are located inside the antenna unless specified otherwise.
| Prefix | System Component |
| 10xxx | BDU I/O processor |
| 11xxx | BDU main processor |
| 12xxx | CommBox network manager in BDU |
| 13xxx | MTA (multimedia terminal adapter for VoIP) in BDU |
| 14xxx | Firewall and Routing Engine in BDU |
| 15xxx | EPoC (Ethernet and Power over Coax) processor in BDU |
| 16xxx | BDU SIM card |
| 20xxx | Antenna main board processor |
| 21xxx | Antenna main board microcontroller |
| 22xxx | VSAT modem |
| 23xxx | Azimuth motor |
| 24xxx | Elevation motor |
| 25xxx | Skew motor |
| 26xxx | Cross-azimuth motor |
| 27xxx | IMU on reflector or OMT |
| 28xxx | IMU on antenna main board |
| 29xxx | GPS puck |
| 30xxx | Antenna main board cooling fan |
| 31xxx | VSAT modem cooling fan no. 1 |
| 32xxx | VSAT modem cooling fan no. 2 |
| 33xxx | BUC (block up-converter) |
| 34xxx | LNB (low-noise block) |
| 35xxx | EPoC processor in antenna unit |
| 40xxx | TCM (terrestrial communications module) main board processor |
| 41xxx | TCM main board microcontroller (not used) |
| 42xxx | TCM - Cellular radio |
| 43xxx | TCM - Wi-Fi radio |
| 44xxx | TCM - SIM processor |
| 45xxx | TCM - SIM card |
| 50xxx | Antenna cable |
| Code | Description |
| Errors | |
| xx100 | There is an open circuit in the DC power wires running to the component. Check the wiring. |
| xx101 | There is a short circuit in the DC power wires running to the component. Check the wiring. |
| xx102 | Internal power failure. |
| xx103 | Unable to communicate with the external component. |
| xx104 | Unable to communicate with the internal component. |
| xx105 | Antenna's main board is not receiving satellite signal strength (RSSI) data from the VSAT modem. |
| xx106 | VSAT modem is not responding to status queries from the antenna's main board. |
| xx107 | Antenna's main board has lost internal communications of satellite signal strength (RSSI) data. |
| xx108 | Unable to read from/write to the internal memory (EEPROM) on the main board. |
| xx109 | Unable to communicate with the Ethernet switch. |
| xx110 | Unable to initialize the Ethernet switch. Its configuration file may be missing or invalid. |
| xx111 | Motor failed to find its home position. Problem could be related to the limit switch, motor, or wiring. |
| xx112 | Limit switch triggered improperly during normal operation. Problem could be related to the limit switch, motor, or wiring. |
| xx113 | Motor has stalled. Problem could be the motor or its wiring. |
| xx114 | Unable to mount the file system. It could be corrupted. |
| xx115 | IMU mounted to the reflector has failed and needs to be replaced. |
| xx116 | Gyros in the IMU are not calibrated. Calibration is required. |
| xx117 | Accelerometers in the IMU are not calibrated. Calibration is required. |
| xx118 | Software update failed. Try again. |
| xx119 | GPS data is not available from any source (neither the onboard GPS puck nor external NMEA device). |
| xx120 | The I/O processor in the BDU detects a network communications failure. |
| xx121 | The main processor in the BDU detects a network communications failure. |
| xx122 | The processor on the antenna's main board detects a network communications failure. |
| xx123 | The microcontroller on the antenna's main board detects a network communications failure. |
| xx124 | The TCM in the antenna detects a network communications failure. |
| xx130 | The I/O processor in the BDU detects a "heartbeat" failure from the component. |
| xx131 | The main processor in the BDU detects a "heartbeat" failure from the component. |
| xx132 | The processor on the antenna's main board detects a "heartbeat" failure from the component. |
| xx133 | The microcontroller on the antenna's main board detects a "heartbeat" failure from the component. |
| xx140 | Internal software error. Failed to start the homing routine (identifying limit switches) at startup. |
| xx141 | Internal software error. Configuration changes are not possible at this time. |
| xx142 | Internal software error. Web interface is not functioning properly. |
| xx143 | Internal software error. BDU MTA software is not running. Phone line status information is not available. |
| xx144 | Internal software error. BDU router and firewall are not running. Web interface and Internet access not available. |
| xx145 | The BDU software updater is not running properly. Unable to update the BDU software. |
| xx146 | The BDU event handler is not running. The Event Log will not update. |
| xx147 | The BDU is not aggregating status messages and is no longer sending data to KVH Manager or other shore-based services. |
| xx148 | The BDU software updater is not running properly. Unable to update the software at the web interface. |
| xx149 | The BDU's internal websocket is not running. Technician mode is not available. |
| xx150 | Internal communications have failed between processors in the BDU. |
| xx151 | The BDU's web server is not running. Its web interface is not available. |
| xx152 | The BDU's built-in Wi-Fi has failed. |
| xx153 | The BDU software updater is not running properly. Unable to update the software over the air. |
| xx154 | The BDU is unable to initialize the internal router/firewall. |
| xx155 | The BDU is unable to configure the internal router/firewall or MTA. |
| xx160 | The software update version is too old for the current hardware. Update with a newer version of software. |
| xx170 | The system is unable to communicate with the currently selected SIM card. |
| xx171 | Unable to initialize the component. |
| xx172 | Unable to configure the component with the desired satellite configuration. |
| xx173 | The software version is not supported by the hardware version. |
| xx174 | The PoE port controller has reported an error. |
| Warnings | |
| xx401 | No NMEA heading input detected. Check the NMEA device and its connection to the BDU. |
| xx402 | The BDU's output power is out of range. |
| xx403 | The component's temperature is above the upper operating limit. |
| xx404 | The component's temperature is below the lower operating limit. |
| xx405 | Temperature sensor is reporting a value that is out of range. Problem could be related to the temperature sensor or its wiring. |
| xx409 | Software update failure. Unable to extract software. |
| xx410 | Not enough disk space to complete the requested task. |
| xx411 | You are located outside the service coverage area. |
| xx412 | DC power to the component is outside the normal range. |
| xx413 | Waiting for GPS to acquire a fix on position. |
| xx414 | Using GPS data from an external NMEA device, and not the antenna's GPS puck. |
| xx415 | VSAT modem is performing a software update. |
| xx417 | Antenna is pointing in a Tracking Avoidance Zone. (See Tracking Avoidance Zones.) |
| xx418 | VSAT modem is not responding to WebServices messages from the antenna's main board. |
| xx419 | Terminal type (antenna model) stored in the antenna's main board does not match the VSAT modem. |
| xx420 | The BDU's built-in Wi-Fi is unable to initialize. The BDU needs to be replaced. |
| xx422 | Ethernet switch is unable to initialize with the preferred configuation. |
| xx423 | The Ethernet link is down. |
| xx424 | Fan drive has failed. |
| xx425 | Fan failed to start up. |
| xx426 | Fan stalled. |
| xx430 | The Reset button on the BDU rear panel was pressed. |
| xx431 | The reset request failed, due to either an error or time-out. |
| xx432 | The BDU is unable to connect to shore-based services to deliver status messages. |
| xx433 | The BDU is unable to connect to the shore-based KVH software updates server. Unable to update the software over the air. |
| xx434 | Satellite search timed out. Antenna was unable to find a satellite within the time limit. |
Was this topic helpful? Please share your feedback.
© 2024-2025, KVH Industries, Inc., All rights reserved.